| Company | ABBOTT GLASS CO., INC. |
|---|---|
| Business Number | 637 |
| Business Address | NONE |
| Company | AGENCY MANAGEMENT SERVICES, INC. |
|---|---|
| Business Number | 1112 |
| Business Address | NONE |
| Company | ALLIED CONTAINER CORPORATION |
|---|---|
| Business Number | 1613 |
| Business Address | 1600 VALLEY RD., ROOM 409, WAYNE, NJ, 07470 |
| Company | AMERICAN INSTITUTE FOR FOREIGN STUDY, INC. |
|---|---|
| Business Number | 2034 |
| Business Address | 1 HIGH RIDGE PARK, STAMFORD, CT, 06905 |
| Company | ARLEN REALTY, INC. |
|---|---|
| Business Number | 2795 |
| Business Address | NONE |
| Company | ATTWOOD BUICK, INC. |
|---|---|
| Business Number | 3381 |
| Business Address | NONE |
| Company | ZAYRE FABRICS INC. |
|---|---|
| Business Number | 4572 |
| Business Address | NONE |
| Company | BERNETTE KNITWEAR CORPORATION |
|---|---|
| Business Number | 5075 |
| Business Address | NONE |
| Company | BLAKE'S-ENFIELD, INC. |
|---|---|
| Business Number | 5413 |
| Business Address | NONE |
| Company | BLINDER, ROBINSON & CO., INC. |
|---|---|
| Business Number | 5442 |
| Business Address | NONE |
| Company | BRADLEY FACILITIES, INC. |
|---|---|
| Business Number | 5874 |
| Business Address | NONE |
| Company | SEI GROUP OF COMPANIES, INC. |
|---|---|
| Business Number | 6070 |
| Business Address | NONE |
| Company | BROADWAY ELECTRICAL COMPANY, INC. |
|---|---|
| Business Number | 6296 |
| Business Address | NONE |
| Company | BUREAU OF BUSINESS PRACTICE, INC. |
|---|---|
| Business Number | 6660 |
| Business Address | NONE |
| Company | CAPITOL INDUSTRIES, INC. |
|---|---|
| Business Number | 7658 |
| Business Address | NONE |
| Company | CHESTEL, INC. |
|---|---|
| Business Number | 8930 |
| Business Address | NONE |
| Company | COLOR FILM CORPORATION |
|---|---|
| Business Number | 9857 |
| Business Address | NONE |
| Company | CONSOLIDATED FREIGHTWAYS CORPORATION OF DELAWARE |
|---|---|
| Business Number | 10900 |
| Business Address | THE PRENTICE HALL CORPORATION SYSTEM, 30 HIGH STREET, HARTFORD, CT, 06103 |
| Company | CONTEMPO CONCEPTS INC. |
|---|---|
| Business Number | 11005 |
| Business Address | NONE |
| Company | CONTINENTAL COMMUNICATIONS, INC. |
|---|---|
| Business Number | 11028 |
| Business Address | NONE |
| Company | COSA CORPORATION OF CONNECTICUT |
|---|---|
| Business Number | 11291 |
| Business Address | NONE |
| Company | COUNTY LEASING OF CONNECTICUT, INC. |
|---|---|
| Business Number | 11464 |
| Business Address | NONE |
| Company | COUNTY SEAT STORES, INC. |
|---|---|
| Business Number | 11476 |
| Business Address | THE PRENTICE HALL CORPORATION, INC., 30 HIGH ST., HARTFORD, CT, 06103 |
| Company | CRYSTAL INTERNATIONAL CORPORATION |
|---|---|
| Business Number | 11833 |
| Business Address | 114 LIBERTY ST, SUITE 807, NEW YORK, NY, 10006 |
| Company | CURRAN & BURTON, INCORPORATED |
|---|---|
| Business Number | 11903 |
| Business Address | NONE |
| Company | INTECH LEASING CORPORATION |
|---|---|
| Business Number | 12106 |
| Business Address | NONE |
| Company | D & L GRAPHICS, INC. |
|---|---|
| Business Number | 12219 |
| Business Address | 65 HIGH RIDGE ROAD #209, STAMFORD, CT, 06905-3800 |
| Company | DATA SYSTEMS OF CONNECTICUT, INC. |
|---|---|
| Business Number | 12764 |
| Business Address | NONE |
| Company | DE LA CONCHA OF HARTFORD, INC. |
|---|---|
| Business Number | 12962 |
| Business Address | 100 WELLS ST., HARTFORD, CT, 06103 |
| Company | DENNY'S RESTAURANTS, INC. |
|---|---|
| Business Number | 13291 |
| Business Address | NONE |
| Company | DIRECT RESPONSE ASSOCIATES, INC. |
|---|---|
| Business Number | 13693 |
| Business Address | NONE |
| Company | DISTRIBUTION ASSOCIATES, INC. |
|---|---|
| Business Number | 13748 |
| Business Address | NONE |
| Company | SODEXHO SERVICES, INC. |
|---|---|
| Business Number | 14856 |
| Business Address | 4 TREFOIL DRIVE, TRUMBULL, CT, 06611 |
| Company | EDISON MILFORD SHOE STORE, INC. |
|---|---|
| Business Number | 15090 |
| Business Address | NONE |
| Company | ELECTRONIC DATA SYSTEMS CORPORATION |
|---|---|
| Business Number | 15393 |
| Business Address | ELECTRONIC DATA SYSTEMS CORPORATION, 5400 LEGACY DRIVE, PLANO, TX, 75024 |
| Company | ELM CITY PHOTO COMPANY, THE |
|---|---|
| Business Number | 15516 |
| Business Address | NONE |
| Company | ESTERLINE CORPORATION |
|---|---|
| Business Number | 16065 |
| Business Address | NONE |
| Company | ETHAN ALLEN ADCO, INC. |
|---|---|
| Business Number | 16075 |
| Business Address | NONE |
| Company | FIRST CONSTITUTION FINANCIAL SERVICE CORPORATION |
|---|---|
| Business Number | 17275 |
| Business Address | 101 E. RIVER DRIVE, EAST HARTFORD, CT, 06108 |
| Company | FISCAL CREDIT CORP. |
|---|---|
| Business Number | 17335 |
| Business Address | NONE |
| Company | FLEET SERVICE, INC. |
|---|---|
| Business Number | 17445 |
| Business Address | NONE |
| Company | FRANK E. CAMPBELL "THE FUNERAL CHURCH", INC. OF CONNECTICUT |
|---|---|
| Business Number | 17966 |
| Business Address | NONE |
| Company | GENERATION METALS CORP. |
|---|---|
| Business Number | 19104 |
| Business Address | NONE |
| Company | GRAPHI-COLOR, INC. |
|---|---|
| Business Number | 19995 |
| Business Address | NONE |
| Company | HAZULL REALTY, INC. |
|---|---|
| Business Number | 21648 |
| Business Address | NONE |
| Company | HEALTHCO INTERNATIONAL, INC. |
|---|---|
| Business Number | 21679 |
| Business Address | NONE |
| Company | TENDER LOVING CARE HEALTH CARE SERVICES, INC. |
|---|---|
| Business Number | 21683 |
| Business Address | NONE |
| Company | HILLS - TRUMBULL CORPORATION |
|---|---|
| Business Number | 22213 |
| Business Address | NONE |
| Company | HORNS-INC. |
|---|---|
| Business Number | 22579 |
| Business Address | NONE |
| Company | IR BROKERAGE CORP. |
|---|---|
| Business Number | 23044 |
| Business Address | NONE |
| Company | ADT MAINTENANCE SERVICES INC. |
|---|---|
| Business Number | 23067 |
| Business Address | C/O ADT INC, ONE BOCA PL, 2255 GLADES RD STE 421W, BOCA RATON, FL, 33431 |
| Company | RADIX GROUP INTERNATIONAL, INC. |
|---|---|
| Business Number | 23626 |
| Business Address | NONE |
| Company | JOHNS MANVILLE, INC. |
|---|---|
| Business Number | 25386 |
| Business Address | 717 17TH STREET, DENVER, CO, 80202 |
| Company | K.J.B., INCORPORATED |
|---|---|
| Business Number | 25769 |
| Business Address | C/O FDIC, SUBSIDIARIES DEPT, 111 FOUNDERS PLZ, EAST HARTFORD, CT, 06108 |
| Company | NIDC HOUSING CORPORATION |
|---|---|
| Business Number | 26010 |
| Business Address | NONE |
| Company | KAUFMAN CARPET-CONNECTICUT, INC. |
|---|---|
| Business Number | 26013 |
| Business Address | NONE |
| Company | KENSINGTON EQUITIES CORPORATION |
|---|---|
| Business Number | 26236 |
| Business Address | NONE |
| Company | KOMBI, LTD. |
|---|---|
| Business Number | 26605 |
| Business Address | 6 THOMPSON DRIVE, ESSEX JUNCTION, VT, 05452 |
| Company | COMSTOCK ENGINEERING, INC. |
|---|---|
| Business Number | 26869 |
| Business Address | NONE |
| Company | LINCOLN FINANCIAL ADVISORS CORPORATION |
|---|---|
| Business Number | 26913 |
| Business Address | 1300 SOUTH CLINTON STREET, SUITE 150, FORT WAYNE, IN, 46802 |
| Company | LAUREL CABLEVISION, INC. |
|---|---|
| Business Number | 27366 |
| Business Address | NONE |
| Company | LEIGH PRODUCTS, INC. |
|---|---|
| Business Number | 27674 |
| Business Address | NONE |
| Company | MSM ASSOCIATES, INC. |
|---|---|
| Business Number | 28941 |
| Business Address | NONE |
| Company | MARINE MIDLAND LEASING CORPORATION |
|---|---|
| Business Number | 29766 |
| Business Address | ONE MARINE MIDLAND CENTER, 27TH FL., BUFFALO, NY, 14203-2827 |
| Company | MARTINDALE REALTY CORPORATION |
|---|---|
| Business Number | 30064 |
| Business Address | NONE |
| Company | MCDONALD'S RESTAURANT OF CONNECTICUT, INC. |
|---|---|
| Business Number | 30408 |
| Business Address | 30 HIGH STREET, HARTFORD, CT, 06103 |
| Company | JWP OF HARTFORD, INC. |
|---|---|
| Business Number | 30490 |
| Business Address | C/O EMCOR GROUP, INC., 301 MERRITT SEVEN, NORWALK, CT, 06851 |
| Company | METROMEDIA, INC. |
|---|---|
| Business Number | 30991 |
| Business Address | NONE |
| Company | PEGASUS POLYMERS INTERNATIONAL INC. |
|---|---|
| Business Number | 32205 |
| Business Address | 1900 SUMMIT TOWER BLVD, SUITE 900, ORLANDO, FL, 32810 |
| Company | MULTI PHASE, INC. |
|---|---|
| Business Number | 32239 |
| Business Address | NONE |
| Company | NANCO CONTRACTING CORP. |
|---|---|
| Business Number | 32506 |
| Business Address | NONE |
| Company | NAUGATUCK PET CENTER #168, INC. |
|---|---|
| Business Number | 32791 |
| Business Address | NONE |
| Company | NAUGATUCK TREATMENT COMPANY |
|---|---|
| Business Number | 32794 |
| Business Address | 199 BENSON ROAD, MIDDLEBURY, CT, 06749 |
| Company | NEWINGTON HOLDING CORPORATION |
|---|---|
| Business Number | 33478 |
| Business Address | NONE |
| Company | OHM ELECTRICAL SUPPLY CORPORATION, THE |
|---|---|
| Business Number | 34571 |
| Business Address | NONE |
| Company | ORMOND SHOPS, INC. THE |
|---|---|
| Business Number | 34962 |
| Business Address | NONE |
| Company | PRC JACOBS, INC. |
|---|---|
| Business Number | 35286 |
| Business Address | NONE |
| Company | PARTRIDGE & ROCKWELL, INC. |
|---|---|
| Business Number | 35772 |
| Business Address | NONE |
| Company | PEABODY ENGINEERING CORPORATION |
|---|---|
| Business Number | 35976 |
| Business Address | NONE |
| Company | PINE HOLLOW, INC. |
|---|---|
| Business Number | 36721 |
| Business Address | NONE |
| Company | PLAYHOUSE OF NEW CANAAN INCORPORATED THE |
|---|---|
| Business Number | 36956 |
| Business Address | NONE |
| Company | PRIMARY PDC, INC. |
|---|---|
| Business Number | 37057 |
| Business Address | NONE |
| Company | STRATEGIC MORTGAGE SERVICES OF CONNECTICUT, INC. |
|---|---|
| Business Number | 38893 |
| Business Address | 85 BARMES RD, STE 304, WALLINGFORD, CT, 06497 |
| Company | RICH PRODUCTS CORPORATION |
|---|---|
| Business Number | 39403 |
| Business Address | NONE |
| Company | ROC-CONN CORP. |
|---|---|
| Business Number | 40010 |
| Business Address | NONE |
| Company | SBC POUGHKEEPSIE CINEMA CORP. |
|---|---|
| Business Number | 40647 |
| Business Address | PRENTICE-HALL, 30 HIGH ST, HARTFORD, CT, 06103 |
| Company | SAGA ENTERPRISES INC. |
|---|---|
| Business Number | 40968 |
| Business Address | NONE |
| Company | SAMMONS COMMUNICATIONS, INC. |
|---|---|
| Business Number | 41100 |
| Business Address | 3010 LBJ FRWY, STE 800, DALLAS, TX, 75234 |
| Company | SATURN CONSTRUCTION CO., INC. |
|---|---|
| Business Number | 41300 |
| Business Address | NONE |
| Company | SAYBROOK CINEMA, INC. |
|---|---|
| Business Number | 41362 |
| Business Address | NONE |
| Company | SCIENTIFIC DEVICES CONNECTICUT, INC. |
|---|---|
| Business Number | 41531 |
| Business Address | NONE |
| Company | SHOP WISE SUPERMARKETS OF CONNECTICUT, INC. |
|---|---|
| Business Number | 42296 |
| Business Address | NONE |
| Company | SHOPWELL PLAZA, INC. |
|---|---|
| Business Number | 42313 |
| Business Address | NONE |
| Company | SILVER LANE PROPERTIES INC. |
|---|---|
| Business Number | 42509 |
| Business Address | NONE |
| Company | UNITED SERVICE AGENCY INC. |
|---|---|
| Business Number | 42519 |
| Business Address | NONE |
| Company | SKELLY OIL COMPANY |
|---|---|
| Business Number | 42670 |
| Business Address | C/O TEXACO LEGAL DEPARTMENT, 1111 BAGBY, HOUSTON, TX, 77002 |
| Company | ORTEP OF CONNECTICUT, INC. |
|---|---|
| Business Number | 43584 |
| Business Address | NONE |
| Company | S & A RESTAURANT CORP. |
|---|---|
| Business Number | 43889 |
| Business Address | NONE |
| Company | STRATFIELD MOTOR HOTEL, INC. |
|---|---|
| Business Number | 44227 |
| Business Address | NONE |
| Company | CHARLIE BROWN'S OF GREENWICH, INC. |
|---|---|
| Business Number | 44247 |
| Business Address | NONE |
| Company | BELLOCK CORPORATION OF CONN. |
|---|---|
| Business Number | 44592 |
| Business Address | NONE |
| Company | SYSTEMS TESTING & BALANCING, INC. |
|---|---|
| Business Number | 44871 |
| Business Address | NONE |
| Company | TAUNTON MANAGEMENT CORPORATION |
|---|---|
| Business Number | 45208 |
| Business Address | TAUNTON LANE, PO BOX 432, NEWTOWN, CT, 06470 |
| Company | TEXAS COMPANY THE |
|---|---|
| Business Number | 45541 |
| Business Address | NONE |
| Company | TOPPS OF MASSACHUSETTS, INC. |
|---|---|
| Business Number | 46136 |
| Business Address | NONE |
| Company | TRANSCEIVER EAST, INC. |
|---|---|
| Business Number | 46476 |
| Business Address | NONE |
| Company | TRANS-LUX CONNECTICUT CORPORATION |
|---|---|
| Business Number | 46491 |
| Business Address | NONE |
| Company | TWO GUYS - CONN., INC. |
|---|---|
| Business Number | 47009 |
| Business Address | NONE |
| Company | UNITED STATES CORPORATION COMPANY |
|---|---|
| Business Number | 47434 |
| Business Address | 2711 CENTERVILLE ROAD, SUITE 400, WILMINGTON, DE, 19808 |
| Company | USX CORPORATION |
|---|---|
| Business Number | 47447 |
| Business Address | 600 GRANT STREET, PITTSBURGH, PA, 15219 |
| Company | METROMEDIA COMMUNICATIONS CORPORATION |
|---|---|
| Business Number | 47451 |
| Business Address | NONE |
| Company | VILLAGE HAVEN OF CONNECTICUT, INC. THE |
|---|---|
| Business Number | 48178 |
| Business Address | NONE |
| Company | WALDORF LAND CORPORATION |
|---|---|
| Business Number | 48571 |
| Business Address | NONE |
| Company | LAI WARD HOWELL, INC. |
|---|---|
| Business Number | 48747 |
| Business Address | ONE STATION PLACE, METRO CENTER, STAMFORD, CT, 06902 |
| Company | WASA STEEL, INC. |
|---|---|
| Business Number | 48800 |
| Business Address | NONE |
| Company | WESTINGHOUSE BROADCASTING COMPANY INC. |
|---|---|
| Business Number | 49390 |
| Business Address | NONE |
| Company | WESTWOOD CARTAGE, INC. |
|---|---|
| Business Number | 49484 |
| Business Address | 200 HIGHLAND AVENUE, SUITE 303, NEEDHAM, MA, 02494 |
| Company | WETHERSFIELD RESTAURANT CORP. |
|---|---|
| Business Number | 49503 |
| Business Address | NONE |
| Company | WHEELABRATOR-FRYE INC. |
|---|---|
| Business Number | 49541 |
| Business Address | NONE |
| Company | XEROX INTERNATIONAL SALES CORPORATION |
|---|---|
| Business Number | 50552 |
| Business Address | NONE |
| Company | ZIMPRO/PASSAVANT INC. |
|---|---|
| Business Number | 50859 |
| Business Address | NONE |
| Company | ZUM ZUM NEW HAVEN, INC. |
|---|---|
| Business Number | 50887 |
| Business Address | NONE |
| Company | ZWICKER ELECTRICAL CONTRACTORS, INC. |
|---|---|
| Business Number | 50894 |
| Business Address | NONE |
| Company | JOHN D. KOBAK APPALACHIAN EDUCATION FOUNDATION, INC. |
|---|---|
| Business Number | 51182 |
| Business Address | NONE |
| Company | AMERICAN PEPTIDE SOCIETY, INC. |
|---|---|
| Business Number | 51490 |
| Business Address | NONE |
| Company | CROHN'S & COLITIS FOUNDATION OF AMERICA, INC. |
|---|---|
| Business Number | 55074 |
| Business Address | 733 THIRD AVENUE, SUITE 510, NEW YORK, NY, 10017 |
| Company | NATIONAL COLLEGIATE CONFERENCE ASSOCIATION INCORPORATED |
|---|---|
| Business Number | 57598 |
| Business Address | 2945 44TH AVE SOUTH, SUITE 600, MINNEAPOLIS, MN, 55406 |
| Company | KAISER FOUNDATION HEALTH PLAN OF CONNECTICUT,INC. |
|---|---|
| Business Number | 58059 |
| Business Address | NONE |
| Company | REALTY ADVISORY BOARD ON LABOR RELATIONS, INCORPORATED |
|---|---|
| Business Number | 59267 |
| Business Address | 750 MAIN ST, HARTFORD, CT, 06103 |
| Company | VECTOR REAL ESTATE CORPORATION |
|---|---|
| Business Number | 67527 |
| Business Address | NONE |
| Company | THYSSEN SPECIALTY STEELS, INC. |
|---|---|
| Business Number | 67667 |
| Business Address | NONE |
| Company | LINCOLN NATIONAL SALES CORPORATION OF CONNECTICUT |
|---|---|
| Business Number | 68540 |
| Business Address | 488 MAIN STREET, NORWALK, CT, 06851-1008 |
| Company | PEABODY PROCESS SYSTEMS, INC. |
|---|---|
| Business Number | 68803 |
| Business Address | NONE |
| Company | AUBREY THOMAS INC. |
|---|---|
| Business Number | 68813 |
| Business Address | NONE |
| Company | HOOD SAILMAKERS (USA), INC. |
|---|---|
| Business Number | 68954 |
| Business Address | NONE |
| Company | C. RAIMONDO & SONS CONSTRUCTION INC. |
|---|---|
| Business Number | 69692 |
| Business Address | NONE |
| Company | M.D. SASS INVESTORS SERVICES, INC. |
|---|---|
| Business Number | 69701 |
| Business Address | NONE |
| Company | STAHL RESEARCH LABORATORIES, INC. |
|---|---|
| Business Number | 70363 |
| Business Address | NONE |
| Company | UCAC, INC. |
|---|---|
| Business Number | 70475 |
| Business Address | NONE |
| Company | SIEGE AND COMPANY |
|---|---|
| Business Number | 71145 |
| Business Address | NONE |
| Company | ELECTRO-OPTIC DEVICES CORP. |
|---|---|
| Business Number | 72122 |
| Business Address | NONE |
| Company | FOOTWEAR SPECIALTIES INC. |
|---|---|
| Business Number | 72269 |
| Business Address | NONE |
| Company | WINSTED PUBLISHING CO. |
|---|---|
| Business Number | 72276 |
| Business Address | NONE |
| Company | EVANS, INC. |
|---|---|
| Business Number | 73821 |
| Business Address | NONE |
| Company | ASI MARKET RESEARCH, INC. |
|---|---|
| Business Number | 74345 |
| Business Address | NONE |
| Company | B.D.W. AUDIO, INC. |
|---|---|
| Business Number | 74378 |
| Business Address | NONE |
| Company | CMI CORPORATION |
|---|---|
| Business Number | 74796 |
| Business Address | 700 CANAL STREET, STAMFORD, CT, 06902 |
| Company | SWISS ARMY KNIVES, INC. |
|---|---|
| Business Number | 75024 |
| Business Address | NONE |
| Company | ST. JOE AMERICAN CORPORATION |
|---|---|
| Business Number | 75149 |
| Business Address | NONE |
| Company | MOTHERHOOD MATERNITY SHOPS, INC. |
|---|---|
| Business Number | 75793 |
| Business Address | NONE |
| Company | TRMI HOLDINGS INC. |
|---|---|
| Business Number | 75912 |
| Business Address | C/O TEXACO LEGAL DEPARTMENT, 1111 BAGBY, HOUSTON, TX, 77002 |
| Company | MPB CORPORATION |
|---|---|
| Business Number | 76012 |
| Business Address | NONE |
| Company | GOLDRING INC. |
|---|---|
| Business Number | 76129 |
| Business Address | NONE |
| Company | WCRB SOUND SYSTEMS, INC. |
|---|---|
| Business Number | 76146 |
| Business Address | NONE |
| Company | EBS-JEANS WEST, INC. |
|---|---|
| Business Number | 76243 |
| Business Address | NONE |
| Company | BROKAW CAPITAL MANAGEMENT COMPANY |
|---|---|
| Business Number | 76286 |
| Business Address | NONE |
| Company | XEROX CORPORATION |
|---|---|
| Business Number | 76695 |
| Business Address | ATTN: TAX DEPARTMENT, 45 GLOVER AVENUE, NORWALK, CT, 06850 |
| Company | PARKLANE HOSIERY COMPANY, INC. |
|---|---|
| Business Number | 76882 |
| Business Address | NONE |
| Company | HOOD SAILMAKERS (CONNECTICUT), INC. |
|---|---|
| Business Number | 76903 |
| Business Address | NONE |
| Company | APPAREL RETAIL CORPORATION |
|---|---|
| Business Number | 76958 |
| Business Address | NONE |
| Company | PARAMOUNT PACKAGING CORPORATION (CONNECTICUT) |
|---|---|
| Business Number | 77318 |
| Business Address | NONE |
| Company | CLARK RENTAL SYSTEM, INC. |
|---|---|
| Business Number | 77358 |
| Business Address | C/O THE PRENTICE-HALL CORPORATION SYSTEM, 501 SOUTH CAPITOL AVE., LANSING, MI, 48933 |
| Company | ART LIBRARY, INC. |
|---|---|
| Business Number | 77616 |
| Business Address | NONE |
| Company | COUTINHO ENGINEERING INC. |
|---|---|
| Business Number | 77940 |
| Business Address | NONE |
| Company | AMERICAN SEAFOOD INTERNATIONAL, INC. |
|---|---|
| Business Number | 78241 |
| Business Address | NONE |
| Company | BIRD INCORPORATED OF MASSACHUSETTS |
|---|---|
| Business Number | 78248 |
| Business Address | NONE |
| Company | BLOOM, SOUTH & GURNEY, INC. |
|---|---|
| Business Number | 78250 |
| Business Address | NONE |
| Company | DELLWOOD FOODS, INC. |
|---|---|
| Business Number | 78316 |
| Business Address | NONE |
| Company | DISRO RECORDS, INC. |
|---|---|
| Business Number | 78318 |
| Business Address | NONE |
| Company | EASTERN AIR LINES, INC. |
|---|---|
| Business Number | 78323 |
| Business Address | NONE |
| Company | ELECTRIX, INC. |
|---|---|
| Business Number | 78324 |
| Business Address | NONE |
| Company | ENVIRONMENTAL INTERIORS, INC. |
|---|---|
| Business Number | 78325 |
| Business Address | NONE |
| Company | INTEREMCO NORTH AMERICA INC. |
|---|---|
| Business Number | 78445 |
| Business Address | NONE |
| Company | GESTETNER CORPORATION |
|---|---|
| Business Number | 78447 |
| Business Address | NONE |
| Company | H. L. GREEN PENSION HOLDING CORPORATION |
|---|---|
| Business Number | 78449 |
| Business Address | NONE |
| Company | UNIFIRST CORPORATION |
|---|---|
| Business Number | 78457 |
| Business Address | 205 GARFIELD AVE., STRATFORD, CT, 06497 |
| Company | KEYDATA CORPORATION |
|---|---|
| Business Number | 78463 |
| Business Address | NONE |
| Company | CENTREWAY INC. |
|---|---|
| Business Number | 78481 |
| Business Address | NONE |
| Company | MERSIL PROPERTIES CORP. |
|---|---|
| Business Number | 78543 |
| Business Address | NONE |
| Company | CARECO EQUIPMENT, INC. |
|---|---|
| Business Number | 78599 |
| Business Address | NONE |
| Company | PRESTON HILL REALTY CORPORATION |
|---|---|
| Business Number | 78605 |
| Business Address | NONE |
| Company | RKO-STANLEY WARNER THEATRES, INC. |
|---|---|
| Business Number | 78612 |
| Business Address | NONE |
| Company | SASAKI ASSOCIATES, INC. |
|---|---|
| Business Number | 78618 |
| Business Address | 64 PLEASANT STREET, WATERTOWN, MA, 02472 |
| Company | SENACK SHOES OF NORTHEAST, INC. |
|---|---|
| Business Number | 78624 |
| Business Address | NONE |
| Company | SKIL CORPORATION |
|---|---|
| Business Number | 78637 |
| Business Address | NONE |
| Company | SORLY CONSTRUCTION COMPANY, INC. |
|---|---|
| Business Number | 78640 |
| Business Address | NONE |
| Company | A, A & A ORIENTAL RUGS, INC. |
|---|---|
| Business Number | 78695 |
| Business Address | NONE |
| Company | UNF CORP. |
|---|---|
| Business Number | 78700 |
| Business Address | NONE |
| Company | UNIROYAL INTERNATIONAL, INC. |
|---|---|
| Business Number | 78703 |
| Business Address | NONE |
| Company | UNIROYAL DISTRIBUTING BRANCHES, INC. |
|---|---|
| Business Number | 78707 |
| Business Address | NONE |
| Company | VAPYRE PROPANE CO., INC. |
|---|---|
| Business Number | 78712 |
| Business Address | NONE |
| Company | WHEEST REALTY CORPORATION |
|---|---|
| Business Number | 78731 |
| Business Address | NONE |
| Company | PRC REALTY SYSTEMS, INC. |
|---|---|
| Business Number | 78900 |
| Business Address | NONE |
| Company | WINTHROP LABORATORIES INC. |
|---|---|
| Business Number | 79025 |
| Business Address | NONE |
| Company | YAMAICHI INTERNATIONAL (AMERICA), INC. |
|---|---|
| Business Number | 79028 |
| Business Address | NONE |
| Company | DISNEY EDUCATIONAL PRODUCTIONS, INC. |
|---|---|
| Business Number | 79101 |
| Business Address | NONE |
| Company | RPPW INC. |
|---|---|
| Business Number | 79110 |
| Business Address | NONE |
| Company | MICHAEL LEMBO CONTRACTING CO. INC. |
|---|---|
| Business Number | 79112 |
| Business Address | NONE |
| Company | WALGREEN NEW ENGLAND CO. |
|---|---|
| Business Number | 79125 |
| Business Address | NONE |
| Company | WALGREEN EASTERN CO. INC. |
|---|---|
| Business Number | 79126 |
| Business Address | 300 WILMOT ROAD, DEERFIELD, IL, 60015 |
| Company | BARKER'S OF MERIDEN, INC. |
|---|---|
| Business Number | 79232 |
| Business Address | NONE |
| Company | BAKER'S WATERBURY SHOE STORE, INC. |
|---|---|
| Business Number | 79250 |
| Business Address | NONE |
| Company | GEORGE L. RIGGS, INCORPORATED |
|---|---|
| Business Number | 79363 |
| Business Address | NONE |
| Company | HARRELL ASSOCIATES, INC. |
|---|---|
| Business Number | 79364 |
| Business Address | NONE |
| Company | GREENE RUBBER, INC. |
|---|---|
| Business Number | 79365 |
| Business Address | NONE |
| Company | GUARDIAN FINANCIAL SERVICES, INC. |
|---|---|
| Business Number | 79368 |
| Business Address | NONE |
| Company | HOUSING CORPORATION OF AMERICA |
|---|---|
| Business Number | 79379 |
| Business Address | NONE |
| Company | JAMES B. KOBAK INCORPORATED |
|---|---|
| Business Number | 79395 |
| Business Address | NONE |
| Company | JERON COMPANY, INC. |
|---|---|
| Business Number | 79445 |
| Business Address | NONE |
| Company | THRIF-D DISCOUNT CENTER OF BRIDGEPORT, INC. |
|---|---|
| Business Number | 79519 |
| Business Address | NONE |
| Company | THRIF-D DISCOUNT CENTER OF WATERBURY, INC. |
|---|---|
| Business Number | 79521 |
| Business Address | NONE |
| Company | THRIF-D DISCOUNT CENTER OF DANBURY, INC. |
|---|---|
| Business Number | 79522 |
| Business Address | NONE |
| Company | THRIF-D DISCOUNT CENTER OF STAMFORD, INC. |
|---|---|
| Business Number | 79526 |
| Business Address | NONE |
| Company | EVER READY WINDOW CLEANING CORPORATION |
|---|---|
| Business Number | 79533 |
| Business Address | NONE |
| Company | AMERICAN INSTITUTE FOR UTOPIAN STUDIES, INC., THE |
|---|---|
| Business Number | 79555 |
| Business Address | NONE |
| Company | A TO Z EQUIPMENT CORP. |
|---|---|
| Business Number | 79562 |
| Business Address | NONE |
| Company | EMI APRIL MUSIC INC. |
|---|---|
| Business Number | 79563 |
| Business Address | 245 FIFTH AVENUE, SUITE 1101, NEW YORK, NY, 10016 |
| Company | ELECTRO MOTIVE MANUFACTURING COMPANY, INCORPORATED |
|---|---|
| Business Number | 79564 |
| Business Address | NONE |
| Company | FRANK B. HALL & CO. OF CONNECTICUT, INC. |
|---|---|
| Business Number | 79569 |
| Business Address | NONE |
| Company | GLEMBY INTERNATIONAL CONNECTICUT, INC. |
|---|---|
| Business Number | 79575 |
| Business Address | NONE |
| Company | YVETTE OF CONNECTICUT, INCORPORATED |
|---|---|
| Business Number | 79576 |
| Business Address | NONE |
| Company | TEROTEC, INC. |
|---|---|
| Business Number | 79578 |
| Business Address | NONE |
| Company | BIG VALUE OUTLETS, INC. |
|---|---|
| Business Number | 79581 |
| Business Address | NONE |
| Company | HOME GAS CORPORATION OF PLAINVILLE THE |
|---|---|
| Business Number | 79582 |
| Business Address | NONE |
| Company | TRANS-LUX DANBURY CORPORATION |
|---|---|
| Business Number | 79786 |
| Business Address | NONE |
| Company | TRANS-LUX GREENWICH CORPORATION |
|---|---|
| Business Number | 79792 |
| Business Address | NONE |
| Company | TRANS-LUX RIDGEWAY CORPORATION |
|---|---|
| Business Number | 79796 |
| Business Address | NONE |
| Company | UNITED WATERBURY CORPORATION |
|---|---|
| Business Number | 79797 |
| Business Address | NONE |
| Company | BARKER'S OF BRANFORD, INC. |
|---|---|
| Business Number | 79812 |
| Business Address | NONE |
| Company | YORK MARKETING CORP. |
|---|---|
| Business Number | 79948 |
| Business Address | NONE |
