| Company | NEW ENGLAND DECKS & FLOORS, INCORPORATED |
|---|---|
| Business Number | 33049 |
| Business Address | 13 CEDAR STREET, MILFORD, MA, 01757 |
| Company | S. G. MILAZZO & COMPANY |
|---|---|
| Business Number | 40731 |
| Business Address | ONE CORPORATE CENTER, C/O BUSINESS FILINGS INCORPORATED, HARTFORD, CT, 06103 |
| Company | FOUNDATION FOR THE STUDY OF CYCLES, INCORPORATED |
|---|---|
| Business Number | 54909 |
| Business Address | 1700 S ARABY DR, #53, PALM SPRINGS, CA, 92264 |
| Company | CANDLEWOOD VALLEY COUNTRY CLUB, INC. |
|---|---|
| Business Number | 77954 |
| Business Address | 401 DANBURY ROAD, NEW MILFORD, CT, 06776 |
| Company | CUMMINGS INCORPORATED, THE INTERNATIONAL SIGN SERVICE |
|---|---|
| Business Number | 82067 |
| Business Address | NONE |
| Company | ENO TRANSPORTATION FOUNDATION, INC. |
|---|---|
| Business Number | 86314 |
| Business Address | 1710 RHODE ISLAND AVE NW, SUITE 500, WASHINGTON, DC, 20036 |
| Company | MIDAS MANAGEMENT, INC. |
|---|---|
| Business Number | 118132 |
| Business Address | 1265 PAR VIEW DRIVE, SANIBEL, FL, 33957 |
| Company | MARVIN GOTTLIEB AND CO., INC. |
|---|---|
| Business Number | 147936 |
| Business Address | 2601 WYOMING BLVD NE, SUITE 2014, ALBUQUERQUE, NM, 87112 |
| Company | LAUREATE IMPORTS COMPANY |
|---|---|
| Business Number | 178015 |
| Business Address | 3590 CHEROKEE STREET, STE. 101A, KENNESAW, GA, 30144 |
| Company | O. C. TANNER RECOGNITION COMPANY |
|---|---|
| Business Number | 202942 |
| Business Address | 1930 S. STATE STREET, SALT LAKE CITY, UT, 84115 |
| Company | MEDICAL ONE, INC. |
|---|---|
| Business Number | 203143 |
| Business Address | 272 E. DEERPATH ROAD, LAKE FOREST, IL, 60045 |
| Company | 34 EAST PUTNAM AVE. CORP. |
|---|---|
| Business Number | 203474 |
| Business Address | C/O WFL REAL ESTATE SERVICES LLC, 162 EAST AVENUE, SUITE 1A, NORWALK, CT, 06851 |
| Company | ALDEN, NOVAK & DODD, INCORPORATED |
|---|---|
| Business Number | 207375 |
| Business Address | 222 MAIN ST #252, FARMINGTON, CT, 06032 |
| Company | BOSTON MERCHANT FINANCIAL SERVICES, INC. |
|---|---|
| Business Number | 224437 |
| Business Address | 419 BOYLSTON STREET, SUITE 801, BOSTON, MA, 02116 |
| Company | NATIONAL BUSINESS ASSOCIATION, INC. |
|---|---|
| Business Number | 230622 |
| Business Address | 15305 DALLAS PARKWAY, SUITE 375, ADDISON, TX, 75001 |
| Company | YOKOGAWA CORPORATION OF AMERICA |
|---|---|
| Business Number | 241352 |
| Business Address | 12530 WEST AIRPORT BLVD, SUGAR LAND, TX, 77478 |
| Company | AFFILIATED ENGINEERS, INC. |
|---|---|
| Business Number | 249853 |
| Business Address | 5802 RESEARCH PARK BOULEVARD, SUITE 200, MADISON, WI, 53719 |
| Company | HARRISON CORP. |
|---|---|
| Business Number | 267847 |
| Business Address | 6 MAIN STREET, SUITE 312, CENTERBROOK, CT, 06409 |
| Company | POINTS OF LIGHT FOUNDATION, INCORPORATED |
|---|---|
| Business Number | 275754 |
| Business Address | 600 MEANS STREET NW, SUITE 210, ATLANTA, GA, 30318 |
| Company | GREAT BROOK REALTY, INC. |
|---|---|
| Business Number | 282289 |
| Business Address | 730 NORTH MAIN STREET, WATERBURY, CT, 06704 |
| Company | BEM SYSTEMS, INC. |
|---|---|
| Business Number | 284043 |
| Business Address | NONE |
| Company | BEARING DISTRIBUTORS, INC. |
|---|---|
| Business Number | 294656 |
| Business Address | 595 GRAND AVE, NEW HAVEN, CT, 06535 |
| Company | WEEDEN SECURITIES CORPORATION |
|---|---|
| Business Number | 299775 |
| Business Address | 145 MASON ST, GREENWICH, CT, 06830 |
| Company | CENTURY FASTENERS CORP. |
|---|---|
| Business Number | 300449 |
| Business Address | 50-20 IRELAND STREET, ELMHURST, NY, 11373 |
| Company | UNITED EQUITY SECURITIES, LLC |
|---|---|
| Business Number | 500501 |
| Business Address | 10700 RICHMOND AVE, STE 252, HOUSTON, TX, 77042 |
| Company | ASSOCIATED GROCERS OF NEW ENGLAND, INC. |
|---|---|
| Business Number | 510190 |
| Business Address | 11 COOPERATIVE WAY, PO BOX 6000, PEMBROKE, NH, 03275 |
| Company | ASSOCIATED LEASE CORP. |
|---|---|
| Business Number | 510194 |
| Business Address | 11 COOPERATIVE WAY, PEMBROKE, NH, 03275 |
| Company | FRENCH & BEAN COMPANY |
|---|---|
| Business Number | 510373 |
| Business Address | 11 COOPERATIVE WAY, PEMBROKE, NH, 03275 |
| Company | PROMISE KEEPERS, INC. |
|---|---|
| Business Number | 523279 |
| Business Address | 5600 SO. QUEBEC, SUITE 200D, GREENWOOD VILLAGE, CO, 80111 |
| Company | AUTOMOTIVE DEALER MANAGEMENT, INC. |
|---|---|
| Business Number | 523347 |
| Business Address | 411 HURON VIEW BLVD., ANN ARBOR, MI, 48103 |
| Company | EMPIRE ONE TELECOMMUNICATIONS, INCORPORATED |
|---|---|
| Business Number | 538384 |
| Business Address | NONE |
| Company | WEEDEN & CO., LIMITED PARTNERSHIP |
|---|---|
| Business Number | 544011 |
| Business Address | 145 MASON STREET, GREENWICH, CT, 06830 |
| Company | WEEDEN INVESTORS LIMITED PARTNERSHIP |
|---|---|
| Business Number | 544013 |
| Business Address | 145 MASON STREET, GREENWICH, CT, 06830 |
| Company | ULTRACELL MEDICAL TECHNOLOGIES, INC. |
|---|---|
| Business Number | 548019 |
| Business Address | 272 E. DEERPATH ROAD, SUITE 350, LAKE FOREST, IL, 60045 |
| Company | FAIRFIELD SOFTWARE SYSTEMS, INC. |
|---|---|
| Business Number | 549075 |
| Business Address | NONE |
| Company | GERIAK CONSULTANTS, LLC |
|---|---|
| Business Number | 551664 |
| Business Address | 62 GERIAK ROAD, STAMFORD, CT, 06905 |
| Company | JENNINGS SOLUTIONS, INC. |
|---|---|
| Business Number | 559389 |
| Business Address | NONE |
| Company | KENNEY CONSULTING SERVICES, INC. |
|---|---|
| Business Number | 565891 |
| Business Address | NONE |
| Company | HIQ INTERACTIVE, INC. |
|---|---|
| Business Number | 566594 |
| Business Address | NONE |
| Company | DAVKAR, INC. |
|---|---|
| Business Number | 566818 |
| Business Address | 199 ELM STREET, NEW CANAAN, CT, 06840 |
| Company | FLAD & ASSOCIATES, INC. |
|---|---|
| Business Number | 570577 |
| Business Address | 644 SCIENCE DRIVE, MADISON, WI, 53711 |
| Company | EASTERN TAEKWON-DO GROUP, LLC |
|---|---|
| Business Number | 572744 |
| Business Address | 590 MAIN STREET, MONROE, CT, 06468 |
| Company | POLLOCK LIFE INSURANCE CORPORATION |
|---|---|
| Business Number | 573809 |
| Business Address | 150 PORTOLA ROAD, PORTOLA VALLEY, CA, 94028 |
| Company | J&J COMPUTERS, INC. |
|---|---|
| Business Number | 573858 |
| Business Address | NONE |
| Company | HADLEY AVIATION LLC |
|---|---|
| Business Number | 578588 |
| Business Address | 6 MAIN STREET, SUITE 312, CENTERBROOK, CT, 06409 |
| Company | WALL INDUSTRIES, INC. |
|---|---|
| Business Number | 578820 |
| Business Address | 5 WATSON BROOK ROAD, EXETER, NH, 03833 |
| Company | 8-BITS COMPUTER SERVICES LLC |
|---|---|
| Business Number | 579884 |
| Business Address | 62 NURSERY ROAD, RIDGEFIELD, CT, 06877 |
| Company | LABEREE AND ASSOCIATES LLC |
|---|---|
| Business Number | 581201 |
| Business Address | 285 LAFAYETTE ST., #401, BRIDGEPORT, CT, 06604 |
| Company | KEVIN M. COFFEY LLC |
|---|---|
| Business Number | 581323 |
| Business Address | 415 MAIN ST., ROOM H, RIDGEFIELD, CT, 06877 |
| Company | CYBERCONN TECHNOLOGIES, LLC |
|---|---|
| Business Number | 583761 |
| Business Address | 5 ORLEANS DR., BRISTOL, CT, 06010 |
| Company | SSM INDUSTRIES, INC. |
|---|---|
| Business Number | 584064 |
| Business Address | 3401 GRAND AVE, PITTSBURGH, PA, 15225 |
| Company | CTTC, LLC |
|---|---|
| Business Number | 584119 |
| Business Address | 27 NOD WEST DRIVE, RIDGEFIELD, CT, 06877 |
| Company | AMERICAN FINANCIAL RESOURCES, INC. |
|---|---|
| Business Number | 586816 |
| Business Address | 9 SYLVAN WAY, PARSIPPANY, NJ, 07054 |
| Company | LASER PULSE LLC |
|---|---|
| Business Number | 588260 |
| Business Address | 955 CONNECTICUT AVE., SUITE 3102, BRIDGEPORT, CT, 06607 |
| Company | NETWORKS UNLIMITED, INC. |
|---|---|
| Business Number | 590446 |
| Business Address | 1 LINCOLN STREET, HUDSON, MA, 01749 |
| Company | GADGETECH LLC |
|---|---|
| Business Number | 591280 |
| Business Address | 555 ASYLUM AVENUE, HARTFORD, CT, 06105 |
| Company | PHYSICARE, LLC |
|---|---|
| Business Number | 593702 |
| Business Address | 7 EDGEHILL CT., WOODBURY, CT, 06798 |
| Company | INFORIVER, LLC |
|---|---|
| Business Number | 593704 |
| Business Address | 7 EDGEHILL CT., WOODBURY, CT, 06798 |
| Company | HARRINGTON GARDENS INVESTMENTS LLC |
|---|---|
| Business Number | 594948 |
| Business Address | 82 MILLERTON ROAD, P O BOX 1751, SHARON, CT, 06069 |
| Company | MARSHA ASSOCIATES, LLC |
|---|---|
| Business Number | 595789 |
| Business Address | 8792 PEBBLE CREEK LANE, SARASOTA, FL, 34238 |
| Company | NETWORK BILLING SYSTEMS, L.L.C. |
|---|---|
| Business Number | 596856 |
| Business Address | 155 WILLOWBROOK BOULEVARD, WAYNE, NJ, 07470 |
| Company | DESIGN SITE INC. |
|---|---|
| Business Number | 599278 |
| Business Address | NONE |
| Company | CATHOLIC HEALTHCARE AUDIT NETWORK, LLC |
|---|---|
| Business Number | 599493 |
| Business Address | 231 S BEMISTON AVE, STE 300, CLAYTON, MO, 63105 |
| Company | KREIS & COMPANY, LLC |
|---|---|
| Business Number | 601351 |
| Business Address | 26 MAPLE AVE SOUTH, WESTPORT, CT, 06880 |
| Company | FULL OUT DIVING LLC |
|---|---|
| Business Number | 602800 |
| Business Address | 90 WIERIMUS LANE, HILLSDALE, NJ, 07642 |
| Company | MACBETH VENTURES, LLC |
|---|---|
| Business Number | 603804 |
| Business Address | 6 MAIN STREET, SUITE 312, CENTERBROOK, CT, 06409 |
| Company | NETCREST CONSULTING, INC. |
|---|---|
| Business Number | 605491 |
| Business Address | NONE |
| Company | ADVANCED HOMEBUYERS, INC. |
|---|---|
| Business Number | 605560 |
| Business Address | NONE |
| Company | ANOTHER HIT ASSOCIATION, LLC |
|---|---|
| Business Number | 606586 |
| Business Address | 52 RANDALL AVENUE, #10, STAMFORD, CT, 06905 |
| Company | CASH FUNDING SPECIALISTS LLC |
|---|---|
| Business Number | 608486 |
| Business Address | 54 HAZARD AVE., SUITE 121, ENFIELD, CT, 06082 |
| Company | TECHRA LLC |
|---|---|
| Business Number | 610467 |
| Business Address | 12 POORHOUSE ROAD, NEWTOWN, CT, 06470 |
| Company | HTC GLOBAL SERVICES, INC. |
|---|---|
| Business Number | 611094 |
| Business Address | 3270 WEST BIG BEAVER RD, TROY, MI, 48084 |
| Company | MILLENIUM ENTERTAINMENT/CONNECTICUT SIZZLES VENTURES LLC |
|---|---|
| Business Number | 611773 |
| Business Address | 2327 E. MAIN ST., BRIDGEPORT, CT, 06610 |
| Company | GLOBAL TELEDATA LLC |
|---|---|
| Business Number | 612790 |
| Business Address | 2 VILLAGE VICTORIA DRIVE, GUILFORD, CT, 06437 |
| Company | TEMPEST HOUSE CONSULTANTS, LLC |
|---|---|
| Business Number | 612792 |
| Business Address | 550 BELDEN HILL ROAD, WILTON, CT, 06897 |
| Company | VECTRO INC. |
|---|---|
| Business Number | 612797 |
| Business Address | 11 SADDLE RIDGE DR, WEST HARTFORD, CT, 06117 |
| Company | PACE LLC |
|---|---|
| Business Number | 612803 |
| Business Address | 4 DASKAM LN UNIT 107, NORWALK, CT, 06851 |
| Company | SPECTRUM SOLUTIONS, LLC |
|---|---|
| Business Number | 613372 |
| Business Address | 70 GREENWOOD ST., NAUGATUCK, CT, 06770 |
| Company | CONTINUUM RESEARCH, INC. |
|---|---|
| Business Number | 614716 |
| Business Address | NONE |
| Company | CSM PROPERTY SERVICES, LLC |
|---|---|
| Business Number | 615050 |
| Business Address | 39 BUNGALOW PARK, STAMFORD, CT, 06902 |
| Company | WIN-IT-FREE.COM LLC |
|---|---|
| Business Number | 615326 |
| Business Address | 84 SKYVIEW DR., STAMFORD, CT, 06902 |
| Company | DATING WITH DIGNITY LLC |
|---|---|
| Business Number | 615390 |
| Business Address | 1823 MOUNTAIN ROAD, WEST SUFFIELD, CT, 06093 |
| Company | NSPIRE, LLC |
|---|---|
| Business Number | 616068 |
| Business Address | 555 ASYLUM AVE., STUDIO 406, HARTFORD, CT, 06105 |
| Company | LA CARMENSITE INC. |
|---|---|
| Business Number | 618220 |
| Business Address | NONE |
| Company | LUCIDITY WEB DESIGN LLC |
|---|---|
| Business Number | 618294 |
| Business Address | 33 CRABAPPLE RD, WEST HARTFORD, CT, 06117 |
| Company | DISPLAY INDUSTRIES, LLC |
|---|---|
| Business Number | 618882 |
| Business Address | 5850 PEACHTREE INDUSTRIAL BLVD, NORCROSS, GA, 30071-1413 |
| Company | EUROPEAN FLOORING LLC |
|---|---|
| Business Number | 618947 |
| Business Address | 224 MAIN STREET, OAKVILLE, CT, 06779 |
| Company | FIVE STAR SERVICE MANAGEMENT LLC |
|---|---|
| Business Number | 619278 |
| Business Address | 63 ACORN AVENUE, BRIDGEPORT, CT, 06606 |
| Company | THE SPIRE COMPANY LLC |
|---|---|
| Business Number | 619279 |
| Business Address | 140 GROVE ST., 7H, STAMFORD, CT, 06902 |
| Company | MGM ENTERPRISES, LLC |
|---|---|
| Business Number | 619573 |
| Business Address | 696 HOPE STREET, #3A, STAMFORD, CT, 06907 |
| Company | NORTH AVENUE ADVANCED DENTAL CENTER INC |
|---|---|
| Business Number | 619640 |
| Business Address | 2260 NORTH AVENUE, BRIDGEPORT, CT, 06604 |
| Company | FOUNTAINHEAD FARMS LLC |
|---|---|
| Business Number | 619772 |
| Business Address | 11 SADDLE RIDGE DR., WEST HARTFORD, CT, 06117 |
| Company | THE SECURITY NETWORK INC. |
|---|---|
| Business Number | 621176 |
| Business Address | NONE |
| Company | CIMA & CUMBRE TV ENTERTAINMENT UNLIMITED, LLC |
|---|---|
| Business Number | 621957 |
| Business Address | 59 ANN TERRACE, STRATFORD, CT, 06614 |
| Company | CONVERTBOND.COM LLC |
|---|---|
| Business Number | 622108 |
| Business Address | 9 RIVER ROAD, UNIT 408, COS COB, CT, 06807 |
| Company | WISS, JANNEY, ELSTNER ASSOCIATES, INC. |
|---|---|
| Business Number | 623117 |
| Business Address | 2 TRAP FALLS ROAD, SUITE 502, SHELTON, CT, 06484 |
| Company | G FORCE INTERACTIVE LLC |
|---|---|
| Business Number | 623296 |
| Business Address | 93 ETHAN DR., WINDSOR, CT, 06095 |
| Company | BABYSAFE LLC |
|---|---|
| Business Number | 626081 |
| Business Address | 2 FAIRGREEN LANE, OLD GREENWICH, CT, 06870 |
| Company | CARMEL PHARMA, INC. |
|---|---|
| Business Number | 627532 |
| Business Address | C/O NISBHALL, CARP, NIEDERMEIER, PACOWTA, 4 CORPORATE DRIVE - SUITE 280, SHELTON, CT, 06484 |
| Company | HEARTHSTONE ASSISTED LIVING SERVICES AGENCY, INC. |
|---|---|
| Business Number | 628393 |
| Business Address | NONE |
| Company | MILLENNIUM QUEST COMPANY, INC. |
|---|---|
| Business Number | 628760 |
| Business Address | NONE |
| Company | BRUCE BARNIKER LLC |
|---|---|
| Business Number | 629321 |
| Business Address | 79 HATCH STREET, MYSTIC, CT, 06355 |
| Company | ROBP DEVELOPMENT GROUP, LLC |
|---|---|
| Business Number | 631960 |
| Business Address | 665 FAIRFIELD AVENUE #8, STAMFORD, CT, 06902 |
| Company | VISIONFONE LLC |
|---|---|
| Business Number | 632214 |
| Business Address | 585 ROUND HILL RD, GREENWICH, CT, 06831 |
| Company | ECO BOOM ORGANIC COMPOUNDS CONTROL IN. |
|---|---|
| Business Number | 636127 |
| Business Address | NONE |
| Company | CANINE ATHLETIC CLUB INCORPORATED |
|---|---|
| Business Number | 636818 |
| Business Address | NONE |
| Company | CARLYSSA CAPITAL LLC |
|---|---|
| Business Number | 637444 |
| Business Address | 8 DEERFIELD ST, 2ND FL, NORWALK, CT, 06854 |
| Company | FROM HOUSE TO HOME LLC |
|---|---|
| Business Number | 638090 |
| Business Address | 2 LLOYD ROAD, WATERFORD, CT, 06385 |
| Company | WINDSOR FASHIONS, INC. |
|---|---|
| Business Number | 641704 |
| Business Address | 9603 JOHN STREET, SANTA FE SPRINGS, CA, 90670 |
| Company | X DESIGN INC. |
|---|---|
| Business Number | 641725 |
| Business Address | NONE |
| Company | ETERNALLY REMEMBERED LLC |
|---|---|
| Business Number | 641923 |
| Business Address | 82 ANDOVER STREET, MILFORD, CT, 06460-6943 |
| Company | BEVLINE.COM, LLC |
|---|---|
| Business Number | 643450 |
| Business Address | 65 GLENBROOK ROAD, #2B, STAMFORD, CT, 06902 |
| Company | SYNDICATED CAPITAL, INC. |
|---|---|
| Business Number | 645145 |
| Business Address | 1299 OCEAN AVENUE, STE 210, SANTA MONICA, CA, 90401 |
| Company | WISH TANK STUDIOS, LLC |
|---|---|
| Business Number | 645453 |
| Business Address | 384 MAIN STREET, WINSTED, CT, 06098 |
| Company | NMONLINE INCORPORATED |
|---|---|
| Business Number | 645794 |
| Business Address | NONE |
| Company | GCM FINANCIAL LLC |
|---|---|
| Business Number | 645895 |
| Business Address | 3 WALNUT DR., UNCASVILLE, CT, 06382 |
| Company | SEASONS ACQUISITIONS, LLC |
|---|---|
| Business Number | 646891 |
| Business Address | 40 LAKE DRIVE, NEW MILFORD, CT, 06776 |
| Company | RED CHIP GROUP LLC |
|---|---|
| Business Number | 647016 |
| Business Address | 406 FARMINGTON AVENUE, FARMINGTON, CT, 06032 |
| Company | FRONT STREET NETWORKS LLC |
|---|---|
| Business Number | 648141 |
| Business Address | 229 FRONT ST STE C, NEW HAVEN, CT, 06513-3203 |
| Company | BOUCINO DEVELOPMENT L.L.C. |
|---|---|
| Business Number | 649686 |
| Business Address | 6 CHATSWORTH COURT, EAST GRANBY, CT, 06026 |
| Company | LITTLE ATHENS DINER & RESTAURANT'S LLC |
|---|---|
| Business Number | 650069 |
| Business Address | 01 RAILROAD PLACE, DANBURY, CT, 06810 |
| Company | INFORMATION ELEMENTS, INC. |
|---|---|
| Business Number | 650279 |
| Business Address | 2323 HORSEPEN RD., STE. 401, HERNDON, VA, 20171 |
| Company | BISCAYNE GROUP, INC. |
|---|---|
| Business Number | 650822 |
| Business Address | 4900 SPICEWOOD SPRINGS ROAD, AUSTIN, TX, 78759 |
| Company | ACRADYN SOLUTIONS, LLC |
|---|---|
| Business Number | 653568 |
| Business Address | 32 B PUTNAM GREEN, GREENWICH, CT, 06830 |
| Company | SECURITY ANALYSIS INC. |
|---|---|
| Business Number | 654885 |
| Business Address | NONE |
| Company | OKNUD ENTERPRISES LLC |
|---|---|
| Business Number | 655395 |
| Business Address | 5 HUBBARD RUN DR, GLASTONBURY, CT, 06033 |
| Company | DIGITAL SYSTEMS, INC. |
|---|---|
| Business Number | 656023 |
| Business Address | NONE |
| Company | HOMEWISE REALTY, LLC |
|---|---|
| Business Number | 656844 |
| Business Address | 106 GREENLEAF AVE., WATERBURY, CT, 06705 |
| Company | GENERATION 2000 LLC |
|---|---|
| Business Number | 658882 |
| Business Address | 787 KNAPPS HIGHWAY, FAIRFIELD, CT, 06825-4211 |
| Company | SPEEDY GREEN, LLC |
|---|---|
| Business Number | 659022 |
| Business Address | 78 VERNON ST, FORESTVILLE, CT, 06010 |
| Company | BONHIVER & CO. LLC |
|---|---|
| Business Number | 661994 |
| Business Address | 32 CANNON ROAD-CANNONDALE VILLAGE, WILTON, CT, 06897 |
| Company | GREAT POINT INSURANCE SERVICES, INC. |
|---|---|
| Business Number | 662848 |
| Business Address | 500 WEST PUTNAM AVE., SUITE 400, GREENWICH, CT, 06830 |
| Company | CONTROLLED DEMOLITION, INC. |
|---|---|
| Business Number | 663524 |
| Business Address | 13401 STILL HAVEN COURT, PHOENIX, MD, 21131 |
| Company | PRIZM ADMINISTRATIVE SOLUTIONS, INC. |
|---|---|
| Business Number | 663697 |
| Business Address | SECRETARY OF STATE, 30 TRINTIY ST, HARTFORD, CT, 06106-0470 |
| Company | RADIANT INFOSYSTEMS, INC. |
|---|---|
| Business Number | 664843 |
| Business Address | 116 RESEARCH DR., MILFORD, CT, 06460 |
| Company | PERFECT PROTO-CALL LLC |
|---|---|
| Business Number | 665448 |
| Business Address | 10 COPE FARMS RD, FARMINGTON, CT, 06032 |
| Company | TECTONICS LLC |
|---|---|
| Business Number | 665454 |
| Business Address | 490 RIVERSIDE AVE, UNIT 6, WESTPORT, CT, 06880 |
| Company | EGMONT CONSULTING SERVICES LLC |
|---|---|
| Business Number | 665835 |
| Business Address | 76 TAINTOR DR., SOUTHBURY, CT, 06490-1381 |
| Company | MARC ANTONY INDUSTRIES LLC |
|---|---|
| Business Number | 665964 |
| Business Address | 36 WILLOW ST, NORWALK, CT, 06851 |
| Company | MARKETAGE, LLC |
|---|---|
| Business Number | 666309 |
| Business Address | 264 SKYVIEW DRIVE, STAMFORD, CT, 06902 |
| Company | DATA CENTER SOLUTIONS LLC |
|---|---|
| Business Number | 666858 |
| Business Address | 7 BEACON HILL ROAD, UNIT B, NEWPORT, RI, 02840 |
| Company | GIROSOL CORP. |
|---|---|
| Business Number | 666873 |
| Business Address | 16666 NE 19 AVENUE, STE 102, NORTH MIAMI BEACH, FL, 33162 |
| Company | SAVINGS MORTGAGE INC. |
|---|---|
| Business Number | 667123 |
| Business Address | ONE CHERRY HILL, ONE MALL DR, STE 400, CHERRY HILL, NJ, 08002 |
| Company | CREATIVE BARCODING SOLUTIONS INC. |
|---|---|
| Business Number | 669145 |
| Business Address | NONE |
| Company | JEFFREY WEISS DESIGNS, INC. |
|---|---|
| Business Number | 670910 |
| Business Address | 2938 FAIRFIELD AVENUE, BLACK ROCK, CT, 06605 |
| Company | IT GLYPHICS LLC |
|---|---|
| Business Number | 671611 |
| Business Address | 22 KNAPP STREET, STAMFORD, CT, 06907 |
| Company | CADTECH DRAFTING AND DESIGN, LLC |
|---|---|
| Business Number | 671732 |
| Business Address | 11 EDGECOMB ST., HAMDEN, CT, 06517 |
| Company | STAMFORD FAMILY CHIROPRACTIC CENTER, LLC |
|---|---|
| Business Number | 671988 |
| Business Address | 999 SUMMER STREET, SUITE 204, STAMFORD, CT, 06905 |
| Company | THE CONNECTICUT CLOCKMAKER, INC. |
|---|---|
| Business Number | 672246 |
| Business Address | 93 SQUANTUCK RD., SEYMOUR, CT, 06483 |
| Company | MAHARAM FABRIC CORPORATION |
|---|---|
| Business Number | 672409 |
| Business Address | 720 OLD POST ROAD, FAIRFIELD, CT, 06824 |
| Company | PILOTFISH TECHNOLOGY, LLC |
|---|---|
| Business Number | 672769 |
| Business Address | 100 ROSCOMMON DR, SUITE 220, MIDDLETOWN, CT, 06457 |
| Company | FOUNDATION FOR THE INTEGRATION OF THE SUSTAINABLE HUMAN AND ECOLOGICAL RESOURCES OF THE SEA, INC. |
|---|---|
| Business Number | 672936 |
| Business Address | NONE |
| Company | THETA CONSULTING, LLC |
|---|---|
| Business Number | 672983 |
| Business Address | 1 LINDEN PLACE, DANBURY, CT, 06810 |
| Company | FUSION GROUP LLC |
|---|---|
| Business Number | 673600 |
| Business Address | 1032 CHAPEL STREET, NEW HAVEN, CT, 06510 |
| Company | VP GENERAL CONTRACTORS, LLC |
|---|---|
| Business Number | 673731 |
| Business Address | 110 MORNING DEW LANE, STRATFORD, CT, 06614 |
| Company | MANHATTAN UNDERWRITING AGENCY, L.L.C. |
|---|---|
| Business Number | 673967 |
| Business Address | 3000 SUMMER STREET, STAMFORD, CT, 06905 |
| Company | PISON GROUP LLC |
|---|---|
| Business Number | 673968 |
| Business Address | 715 FRENCHTOWN ROAD #28, BRIDGEPORT, CT, 06066 |
| Company | JUST LOGIC & INTELLIGENCE, LLC |
|---|---|
| Business Number | 674115 |
| Business Address | 1 COCHECO AVE., BRANFORD, CT, 06405 |
| Company | CHARCOAL REALTY LLC |
|---|---|
| Business Number | 674118 |
| Business Address | 12 HAVEMEYER PLACE, GREENWICH, CT, 06830 |
| Company | VANZANDT INTERNATIONAL GROUP, LLC |
|---|---|
| Business Number | 674920 |
| Business Address | 87 CRESTVIEW STREET, STAMFORD, CT, 06907 |
| Company | MCKAY PROFESSIONAL SERVICES, L.L.C. |
|---|---|
| Business Number | 675060 |
| Business Address | 80 OIL MILL TERRACE, DANBURY, CT, 06810 |
| Company | TAX SOLUTIONS, LLC |
|---|---|
| Business Number | 675345 |
| Business Address | 2 AMBER DR., SEYMOUR, CT, 06483 |
| Company | KELLY MEDIA LLC |
|---|---|
| Business Number | 675914 |
| Business Address | 132 TURTLE BACK ROAD, NEW CANAAN, CT, 06840 |
| Company | MK PACKAGING SALES, INC. |
|---|---|
| Business Number | 675980 |
| Business Address | 20 KNOLLWOOD DRIVE, CLINTON, CT, 06413 |
| Company | J.D. NEWCOMB, LLC |
|---|---|
| Business Number | 676111 |
| Business Address | 215 COVEY RD, BURLINGTON, CT, 06013 |
| Company | HASTINGS & CHIVETTA ARCHITECTS, INC. |
|---|---|
| Business Number | 677712 |
| Business Address | 622 EMERSON RD, SUITE 200, ST. LOUIS, MO, 63141 |
| Company | BYTESIZE COMPUTER SERVICES LLC |
|---|---|
| Business Number | 677958 |
| Business Address | 102 WOODLAND PARK, SHELTON, CT, 06484 |
| Company | FITNESS WORLD LLC |
|---|---|
| Business Number | 678099 |
| Business Address | 433 NEWLONDON TPKE, NORWICH, CT, 06320 |
| Company | SIRIUSDECISIONS, LLC |
|---|---|
| Business Number | 678249 |
| Business Address | 1974 POST ROAD, FAIRFIELD, CT, 06430 |
| Company | ALL AMERICAN ADVERTISING, INC. |
|---|---|
| Business Number | 679071 |
| Business Address | NONE |
| Company | NTRAKIT.COM, LLC |
|---|---|
| Business Number | 679375 |
| Business Address | 25 WHITTAKER PLACE, STAMFORD, CT, 06901 |
| Company | TEAMHOLLAND LLC |
|---|---|
| Business Number | 679687 |
| Business Address | 30 OLD KINGS HIGHWAY SOUTH, SUITE 134, SUITE 134, DARIEN, CT, 06820 |
| Company | WINDSOR ENTERPRISES, LLC |
|---|---|
| Business Number | 681234 |
| Business Address | 90 LONG HILL ROAD, WINDSOR, CT, 06095 |
| Company | VMERGING LLC |
|---|---|
| Business Number | 683221 |
| Business Address | 10 SHAW DRIVE, SIMSBURY, CT, 06070 |
| Company | SEACLIFF VENTURES LLC |
|---|---|
| Business Number | 684300 |
| Business Address | 185 RIVERSIDE AVE., RIVERSIDE, CT, 06878 |
| Company | LGC CONSULTANT LLC |
|---|---|
| Business Number | 684301 |
| Business Address | 3 POSSUM RIDGE RD., NEWTOWN, CT, 06470 |
| Company | MARKET CONCEPT'S LLC |
|---|---|
| Business Number | 684335 |
